Khoom loj | 3.97-nti IPS LCD npo |
Kev daws teeb meem | 480 × (RGB) × 800 |
Module qhov ntev | 96.85 (W) * 57.14 (H) * 2.0 (T) hli |
Tso saib AA cheeb tsam loj | 86.40 (W) * 51.84 (H) hli |
Ua haujlwm kub | -20 ℃ ~ + 70 ℃ |
Cia kub | -30 ℃ ~ + 80 ℃ |
Zaub hom | puv xim\ puv saib IPS |
Txoj kev sib txuas | welding\plugg\connector |
Tsav tsheb chip | ST7701S / xaiv tau |
Backlight hom | LED |
Kov npo (TP) | capacitive screen\resistive touch screen tuaj yeem tsim capacitive npo los ua ke |
Interface hom | RGB\MCU\MIPI |
Cov Lus Cim Khoom: Cov khoom saum toj no yog peb lub tuam txhab cov khoom lag luam. Cov duab thiab cov khoom tsis muaj npe hauv lub vev xaib yog rau cov neeg siv khoom siv nkaus xwb. Cov specifications tshwj xeeb yog raws li peb lub tuam txhab cov khoom specifications.
Yog tias koj muaj lwm yam kev qhia tshwj xeeb, thov hu rau peb lub tuam txhab ua lag luam thiab peb yuav pab koj tag nrho.
Tsis tas li ntawd, lub teeb nraub qaum, FPC, hlau ncej, kov npo, thiab lwm yam tuaj yeem kho raws li cov lus qhia tshwj xeeb uas yuav tsum tau ua los ntawm cov neeg siv khoom thiab muaj cov khoom siv mus sij hawm ntev.
Post lub sij hawm: Sep-16-2023